White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sébastien Raymond | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Maxime Lanthier | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .308 |
Francois Baril | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Tristan Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dominique Samyn | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Joel Blouin | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
Francois Pellerin | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Mathieu Longtin | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | .375 |
David Cloutier | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Hugo Lalonde | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 |
Martin Dupuis | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Totals | 34 | 11 | 14 | 10 | 2 | 6 | 6 | 0 | 12 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Thibault | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Samuel Gagné | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .375 |
Martin Vincelli-Simard | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Loic Duguay | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .286 |
Simon Gauthier | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jordan Bouchard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Nicolas Legault | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
François Verrees | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .231 |
Nick Belhumeur | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .833 |
Neftaly Cronier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totals | 33 | 8 | 12 | 7 | 2 | 4 | 5 | 1 | 9 | - |
Batting
HR:
Lanthier (1), Blouin (1)
RBI:
Lanthier 3 (6), Samyn (4), Blouin 4 (6), Pellerin (3), Cloutier (2)
HBP:
Baril (1), Samyn (2), Pellerin (1)
2B:
Samyn 2 (2), Pellerin (2), Longtin (1)
SH:
Blouin (1)
Base running
CS:
Bourret (1)
Fielding
E:
Raymond (1)
Batting
HR:
Duguay (2), Legault (1)
RBI:
Duguay 2 (9), Gauthier (3), Legault 2 (2), Verrees (2), Belhumeur (2)
2B:
Gauthier (1), Bouchard (1)
HBP:
Gauthier (2)
Base running
SB:
Gagné (2)
Fielding
E:
Cronier (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 1-0) | 5.0 | 9 | 6 | 6 | 1 | 4 | 2 | 1.80 | 8.40 |
Tristan Beaudin | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 1.00 | 3.50 |
Hugo Lalonde (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 12 | 8 | 8 | 4 | 5 | 2 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Simard | 2.0 | 10 | 8 | 8 | 2 | 2 | 2 | 3.82 | 24.82 |
Zach Lalonde | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 2.00 | 7.00 |
Antoine Meunier | 3.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.14 | 1.00 |
Totals | 7.0 | 14 | 11 | 11 | 6 | 6 | 2 | - | - |
TPA:
Boisclair 27, Beaudin 7, Lalonde 4
HR:
Boisclair 2 (2)
HBP:
Boisclair (1)
WP:
Beaudin 2 (2)
TPA:
Simard 18, Lalonde 14, Meunier 12
HR:
Simard 2 (2)
HBP:
Lalonde (1), Meunier 2 (4)
WP:
Lalonde 3 (3), Meunier (1)