Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | .300 |
Steve Warsh | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Tyler Havlena | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Brenden Watt | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .300 |
Alex Kechayan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .167 |
Yannick Prévost-Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrice McCann | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jonathan Raftus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alex Hall | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .571 |
Jamie Fuoco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Totals | 31 | 2 | 5 | 2 | 0 | 6 | 4 | 7 | 10 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Vincent Bolduc | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony Pelletier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Jean-Sébastien Paquin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Claude Ortiz | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Jean-François Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Stéphaneq Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Anthony Bérard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Francois Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-Christophe Binette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sylvain Nadeau | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .333 |
Totals | 31 | 3 | 8 | 3 | 0 | 0 | 10 | 1 | 8 | - |
Batting
BBI:
Havlena (1)
2B:
Watt (1), Hall (1)
RBI:
Watt 2 (4)
SH:
Watt (1)
Base running
SB:
Lerner 5 (5), Havlena 2 (2)
Fielding
E:
Hall (2)
Batting
2B:
Renaud (1), Bérard (1)
RBI:
Pelletier (3), Ortiz (2), Nadeau (3)
SH:
Ortiz (1), Rooney (1)
BBI:
Ortiz (1)
HBP:
Bérard (1), Rooney (1)
Base running
SB:
Paquin (1)
Fielding
E:
Bolduc (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0.86 | 2.00 |
Jonathan Raftus (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totals | 8.0 | 8 | 3 | 3 | 0 | 10 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 4.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0.92 | 3.23 |
Jean-Francois Rooney (W, 1-0) | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.75 | 1.75 |
Totals | 9.0 | 5 | 2 | 2 | 6 | 4 | 0 | - | - |
TPA:
Vardy 28, Raftus 8
HBP:
Vardy (1), Raftus (1)
BBI:
Raftus (1)
TPA:
Vallée 21, Rooney 18
BBI:
Vallée (1)