Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 |
Ian-David Laflamme | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .373 |
Charles Lafleur | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .404 |
Keven Soucy | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .413 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
Martin Lapointe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Jean-Frédéric Clément | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Jossie Enrique De Leon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Gabriel Baril | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Totals | 29 | 1 | 9 | 1 | 0 | 1 | 7 | 1 | 8 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Samuel Roussy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .453 |
Maxime Lanthier | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Joel Blouin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Dominique Samyn | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .373 |
Martin Dupuis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Sébastien Raymond | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .409 |
Simon Cléroux-Campeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .263 |
Totals | 24 | 6 | 8 | 6 | 1 | 1 | 4 | 0 | 3 | - |
Batting
2B:
Soucy (3)
RBI:
Soucy (13)
Base running
SB:
Laflamme (8)
Fielding
E:
Laflamme (3)
Batting
2B:
Lanthier (6)
RBI:
Lanthier (13), Blouin 2 (15), Samyn (13), Raymond 2 (10)
HR:
Raymond (2)
HBP:
Cléroux-Campeau 2 (11)
Base running
CS:
Bourret (3), Samyn (1)
Fielding
E:
Blouin (4)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David O'Neill (L, 2-1) | 4.0 | 5 | 4 | 2 | 0 | 1 | 1 | 1.18 | 2.47 |
Vincent Baril | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 1.38 | 4.85 |
Juan Carlos Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.41 | 6.18 |
Totals | 6.0 | 8 | 6 | 3 | 1 | 4 | 1 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 4-0) | 7.0 | 9 | 1 | 1 | 1 | 7 | 0 | 1.08 | 2.31 |
Totals | 7.0 | 9 | 1 | 1 | 1 | 7 | 0 | - | - |
TPA:
O'Neill 18, Baril 5, Rodriguez 4
HR:
O'Neill (1)
HBP:
O'Neill (3), Rodriguez (4)
WP:
Baril (2)
TPA:
Boisclair 30