Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Patrice McCann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .355 |
Justin Makhlouf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Chris Haddad | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .412 |
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .323 |
Tyler Havlena | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Jamie Fuoco | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Lyle Yersh | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
James Vardy | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Totals | 32 | 6 | 13 | 6 | 0 | 4 | 2 | 0 | 9 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .273 |
Felix Laviolette | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .289 |
Gabriel Grondin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Frederic Achard-Groleau | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
Érick DeDenus | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .328 |
Derek Kelly | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Philippe Frappier | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .222 |
Pascal Boily | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .295 |
Étienne Beaumont | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .280 |
Gabriel Boily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Étienne Lalonde | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Totals | 30 | 14 | 12 | 14 | 0 | 11 | 5 | 0 | 10 | - |
Batting
2B:
Haddad (3)
RBI:
Haddad 3 (16), Fuoco (9), Vardy 2 (8)
Fielding
E:
Makhlouf 2 (3), Watt (2)
Batting
RBI:
Lefebvre (1), Laviolette 2 (5), Grondin (16), Achard-Groleau 4 (24), Kelly 2 (12), Frappier (3), Boily 3 (5)
2B:
Laviolette (1), Achard-Groleau (6), Boily (5)
3B:
Achard-Groleau (1)
HBP:
Kelly (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Makhlouf (L, 0-2) | 3.2 | 7 | 10 | 7 | 8 | 2 | 0 | 2.22 | 10.89 |
Chris Haddad | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | 10.50 |
Tyler Havlena | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 1.00 | 7.00 |
Totals | 6.0 | 12 | 14 | 11 | 11 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.15 | 6.11 |
Joey Luciano (W, 2-3) | 3.0 | 7 | 4 | 4 | 3 | 2 | 0 | 1.33 | 7.39 |
Étienne Lalonde | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.57 | 6.58 |
Totals | 7.0 | 13 | 6 | 6 | 4 | 2 | 0 | - | - |
TPA:
Makhlouf 27, Haddad 4, Havlena 11
WP:
Makhlouf 4 (5)
HBP:
Havlena (2)
TPA:
Pilon 8, Luciano 18, Lalonde 10