Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Lapointe | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
Ian-David Laflamme | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .389 |
Frédérick Gadoury | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Keven Soucy | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .438 |
Yanick Leblanc | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .278 |
Ludovic Dufour | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .196 |
Sébastien Lord-Massé | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .171 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .306 |
Jossie Enrique De Leon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .276 |
Totals | 26 | 7 | 8 | 7 | 0 | 5 | 11 | 0 | 8 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Nathaniel Gittens | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jesus Leyba | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Luis Martinez | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .214 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Philippe Winter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Willburn Tucler | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Sebastian Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Totals | 25 | 2 | 7 | 2 | 0 | 4 | 5 | 2 | 7 | - |
Batting
RBI:
Lapointe (8), Soucy 3 (16), Leblanc (7), Lord-Massé 2 (6)
SH:
Lapointe (1), Soucy 2 (3), De Leon (2)
2B:
Laflamme (3)
HBP:
Clément (3)
Fielding
E:
Lapointe (2)
Batting
RBI:
Nunez (1), Tucler (2)
SH:
Crisi (2)
Base running
SB:
Rio Nuñez (1), Tucler (2)
Fielding
E:
Gittens (2), Martinez (3)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Baril | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.13 | 3.94 |
Mathieu Gadoury (W, 2-0) | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 1.38 | 5.38 |
David O'Neill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 2.33 |
Totals | 7.0 | 7 | 2 | 2 | 4 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 0-3) | 4.0 | 5 | 4 | 3 | 2 | 3 | 0 | 2.13 | 8.75 |
Luis Mora-Dipré | 3.0 | 3 | 3 | 2 | 3 | 8 | 0 | 0.83 | 4.67 |
Totals | 7.0 | 8 | 7 | 5 | 5 | 11 | 0 | - | - |
TPA:
Baril 4, Gadoury 23, O'Neill 3
TPA:
Phan 20, Mora-Dipré 16
HBP:
Phan (2)
WP:
Phan (2)