Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .214 |
Tyler Havlena | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Justin Lerner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Alex Kechayan | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .417 |
Sami Brochu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nicolas Arsenault | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .162 |
Brenden Watt | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
Patrice McCann | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Yannick Prévost-Tanguay | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Totals | 33 | 9 | 12 | 6 | 0 | 3 | 5 | 1 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
Fred Jacques | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .372 |
Yan Richer | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .486 |
Jonathan Brisson | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .356 |
Alexandre Chouinard | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .208 |
Mathieu Paquette-Groulx | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .292 |
Marc-André Towner | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .353 |
Jorge Muxart | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .300 |
Vincent Tardif | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .182 |
Pascal Paquette-Groulx | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 16 | 13 | 14 | 0 | 10 | 3 | 6 | 10 | - |
Batting
2B:
Raftus (1), McCann (1)
RBI:
Raftus (1), Havlena (8), Kechayan 2 (3), Watt (14), McCann (2)
3B:
Brochu (1)
HBP:
Arsenault (3)
Base running
SB:
Havlena (8)
Fielding
E:
Raftus (2), Prévost-Tanguay (2)
Batting
2B:
Laurin (2), Jacques (8), Towner (1)
RBI:
Laurin 4 (7), Jacques 2 (12), Richer 3 (10), Brisson (7), Chouinard (7), Towner 2 (3), Tardif (1)
SH:
Laurin 2 (4)
HBP:
Chouinard (8)
Base running
SB:
Jacques (1), Chouinard (2), Paquette-Groulx 3 (5), Muxart (1)
Fielding
E:
Paquette-Groulx (2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lalonde (L, 1-2) | 3.0 | 8 | 10 | 8 | 4 | 1 | 0 | 1.35 | 5.79 |
Justin Makhlouf | 2.0 | 5 | 6 | 5 | 4 | 1 | 0 | 2.70 | 14.70 |
Tyler Havlena | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 13 | 16 | 13 | 10 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 2-2) | 4.1 | 8 | 8 | 6 | 3 | 3 | 0 | 1.78 | 7.39 |
Alexandre Chouinard | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.10 | 6.30 |
Edwin Archer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 5.83 |
Totals | 7.0 | 12 | 9 | 7 | 3 | 5 | 0 | - | - |
TPA:
Lalonde 23, Makhlouf 15, Havlena 6
HBP:
Havlena (1)
TPA:
Tardif 25, Chouinard 10, Archer 2
HBP:
Tardif (5)