Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edison Naters | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Rosario | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .571 |
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Adonis Alea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Philippe Winter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 17 | 1 | 4 | 1 | 0 | 4 | 3 | 1 | 6 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Gabriel Grondin | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .217 |
Zach Asselin | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .250 |
Érick DeDenus | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .391 |
Jeremy Robert | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .500 |
Vincent Tardif | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | .167 |
William Guénette | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | .143 |
Pascal Boily | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
Étienne Beaumont | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Totals | 19 | 11 | 6 | 10 | 0 | 13 | 1 | 1 | 12 | - |
Batting
RBI:
Rosario (1)
HBP:
Tucler (1)
Base running
SB:
Rosario (3)
Fielding
E:
Rosario (1), Tucler (2)
Batting
HBP:
Lefebvre (2), Asselin (1)
RBI:
Asselin 2 (3), DeDenus 2 (7), Robert (2), Tardif 2 (4), Guénette (3), Boily (1), Beaumont (2)
BBI:
Asselin (1)
2B:
Beaumont (1)
Base running
SB:
Robert (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (L, 0-1) | 2.1 | 5 | 5 | 5 | 4 | 0 | 0 | 1.85 | 19.39 |
Edison Naters | 1.2 | 1 | 6 | 4 | 9 | 1 | 0 | 0.60 | 16.80 |
Totals | 4.0 | 6 | 11 | 9 | 13 | 1 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Pilon (W, 1-0) | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.00 | 3.89 |
Étienne Lalonde | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.86 | 7.00 |
Totals | 5.0 | 4 | 1 | 1 | 4 | 3 | 0 | - | - |
TPA:
Reyes-Cruz 18, Naters 17
HBP:
Reyes-Cruz (2), Naters (1)
WP:
Reyes-Cruz 2 (3)
BBI:
Reyes-Cruz (1)
TPA:
Pilon 16, Lalonde 6
HBP:
Pilon (2)
WP:
Pilon (3)