Jets Confort Design 12

W: Roch (1-0)

3 Dodgers

L: Phan (0-1)

Sunday, June 11, 2023
Lafontaine Park, Montréal

 
JET
DOD
1 2 3 4 5 6
1 0 0 3 6 2
1 0 0 1 1 0
R H E
12 11 0
3 4 1
Jets Confort Design AB R H RBI HR BB SO SB LOB Avg
David Renaud 4 2 2 2 0 0 1 0 0 .500
Sylvain Nadeau 5 1 4 2 0 0 1 0 0 .538
Jayson Caron 3 0 1 2 0 1 1 0 1 .375
Raphael Lahaie 3 0 0 1 0 1 1 0 5 .286
Stéphaneq Laviolette 3 2 2 1 0 0 0 0 1 .286
Stanley Bellerose 3 2 1 1 0 1 0 0 2 .167
Maxime Pearson 3 2 1 0 0 1 1 0 0 .333
Jean-Sébastien Paquin 3 1 0 1 0 1 2 0 0 .000
Nicolas Roch 0 2 0 1 0 2 0 0 0 .000
   Samir Dahab 1 0 0 0 0 0 1 0 0 .000
Totals 28 12 11 11 0 7 8 0 9 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Edwin Rosario 1 1 0 0 0 2 0 1 0 .500
Cory Estwick-Kissoon 2 0 1 1 0 1 0 0 0 .400
Luis Martinez 3 1 1 0 0 0 2 0 0 .333
Nathaniel Gittens 2 0 0 1 0 1 1 0 0 .333
Densy Bonilla 1 0 0 0 0 0 0 0 1 .250
   Christian Rosales 2 0 0 0 0 0 1 0 3 .000
Guillermo Rinconnes 3 0 1 0 0 0 1 0 0 .500
Edison Naters 2 0 0 0 0 1 1 0 1 .000
Adonis Alea 1 0 0 0 0 0 1 0 0 .167
   Armado Garcia 2 1 1 0 0 0 0 0 0 .400
Willburn Tucler 1 0 0 0 0 0 0 0 0 .667
   Kendel McKenna 2 0 0 0 0 0 1 0 1 .000
Totals 22 3 4 2 0 5 8 1 6 -

Batting

RBI: Renaud 2 (3), Nadeau 2 (6), Caron 2 (7), Lahaie (3), Laviolette (4), Bellerose (1), Paquin (1), Roch (1)
HBP: Renaud (1), Caron (2), Roch (1)
2B: Nadeau (3)
SH: Laviolette (1)

Batting

2B: Estwick-Kissoon (1), Martinez (1), Rinconnes (1)
RBI: Estwick-Kissoon (1), Gittens (2)

Base running

SB: Rosario (2)

Fielding

E: Garcia (1)
Jets Confort Design IP H R ER BB SO HR WHIP ERA
Nicolas Roch (W, 1-0) 4.0 3 2 1 1 6 0 1.23 3.23
Samir Dahab 2.0 1 1 1 4 2 0 1.91 10.50
Totals 6.0 4 3 2 5 8 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Jose Rosario 3.0 3 1 1 0 5 0 1.00 2.33
Robert Phan (L, 0-1) 1.0 5 5 5 2 0 0 3.37 15.75
Walter Reyes-Cruz 0.0 1 4 4 2 1 0 1.00 24.50
Luis Mora-Dipré 2.0 2 2 2 3 2 0 0.67 4.67
Totals 6.0 11 12 12 7 8 0 - -
TPA: Roch 16, Dahab 11
WP: Roch (1), Dahab (1)
TPA: Rosario 13, Phan 11, Reyes-Cruz 4, Mora-Dipré 11
HBP: Rosario (1), Phan (1), Reyes-Cruz (1)
WP: Phan (1), Mora-Dipré 2 (2)