White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .327 |
Francois Pellerin | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .519 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Cloutier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Joel Blouin | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .309 |
Dominique Samyn | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 |
Tristan Beaudin | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .423 |
Samuel Roussy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Daniel Bourret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Benoit Lavigne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Jonathan Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
Totaux | 30 | 6 | 9 | 5 | 1 | 3 | 1 | 2 | 7 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Derek Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Miguel Angel Perez-Tavera | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .714 |
William Guénette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 |
Étienne Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .229 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 |
Simon Lefebvre | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 23 | 1 | 5 | 1 | 0 | 2 | 9 | 1 | 5 | - |
Batting
CC:
Pellerin (3)
PP:
Pellerin (5), Blouin 2 (12), Samyn (12), Beaudin (7)
FA:
Lanthier (9)
Base running
BV:
Bourret (10), Samyn (2)
Batting
FA:
Lefebvre (4), Perez-Tavera (2)
2B:
Perez-Tavera (2)
PP:
Perez-Tavera (2)
Base running
RV:
Lefebvre (5)
BV:
Lalonde (7)
Fielding
E:
Beaumont (5)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (V, 4-0) | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | 1.30 | 3.59 |
Totaux | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (D, 0-5) | 4.0 | 6 | 4 | 4 | 1 | 0 | 1 | 1.70 | 6.36 |
Derek Kelly | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1.64 | 6.50 |
Totaux | 7.0 | 9 | 6 | 6 | 3 | 1 | 1 | - | - |
FT:
Lalonde 27
FA:
Lalonde 2 (3)
FT:
Lalonde 19, Kelly 15
CC:
Lalonde (4)
FA:
Lalonde (3)