Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Ramon Mendez Suriel CD | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Sergio Rivas AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Anderson Rossell R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .444 |
Honmar Mendez 3B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Lloyd Tucler CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .357 |
David Alvarez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ralph Severe 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .100 |
Marc Bernard L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ron Alvarez FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Fernando Gallegos L, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 23 | 3 | 3 | 3 | 0 | 4 | 5 | 3 | 5 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .278 |
Cory Estwick-Kissoon 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Gerry Brossard Jr 2B, AC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .381 |
Jonathan Brisson L | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Louis Coulombe 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Stephen Forbes 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .381 |
Anthony Forbes CC | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .214 |
Ludovic Forbes CD | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .235 |
Shaun Waisgrus CG | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Ian Einheiber L, FD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Johnny Sanchez L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 36 | 11 | 14 | 10 | 0 | 5 | 5 | 2 | 13 | - |
Batting
PP:
Mendez Suriel (6), Tucler (11), Severe (1)
FA:
Mendez (1)
SacF:
Tucler (1)
FDJ:
Bernard (1)
Base running
BV:
0 3 (10)
Fielding
E:
Rivas 2 (5), Mendez (4), Severe 2 (5)
Batting
PP:
Punski (3), Brossard Jr (4), Brisson (5), Coulombe 2 (6), Forbes 3 (5), Forbes (5), Waisgrus (1)
2B:
Brisson (2)
SacF:
Forbes (2)
Base running
BV:
Brossard Jr (2), Forbes (1)
Fielding
DJ:
Brossard Jr (1)
E:
Coulombe (5)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Fernando Gallegos (D, 0-1) | 3.0 | 7 | 6 | 4 | 3 | 3 | 0 | 2.06 | 9.19 |
Marc Bernard | 3.0 | 7 | 5 | 1 | 2 | 3 | 0 | 2.50 | 7.00 |
Totaux | 6.0 | 14 | 11 | 5 | 5 | 6 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez (V, 1-0) | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0.90 | 3.50 |
Ian Einheiber | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.61 | 10.50 |
Totaux | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 | - | - |
FT:
Gallegos 21, Bernard 21
MvL:
Bernard (1)
FT:
Sanchez 21, Einheiber 8
FA:
Einheiber (4)
MvL:
Einheiber 2 (2)