Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Roger Napon FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Yoanys Moya CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sergio Rivas AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Honmar Mendez L, FD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ralph Severe CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Anderson Rossell R | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Xavier Bernet CD | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Densy Bonilla 1B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .600 |
Randy Garcia 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Lloyd Tucler 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Michel Cid 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 26 | 2 | 7 | 2 | 0 | 1 | 5 | 1 | 5 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Rodriguez R | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Xavier Dupont AC | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 |
Jean-Pascal Richer 1B | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
Tommy Roger 3B | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | .667 |
Marc Richer CD | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Mathieu Tourangeau L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Philippe Gendron 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Danny Tourangeau CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Claude Larivée CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 23 | 6 | 8 | 5 | 0 | 9 | 3 | 0 | 8 | - |
Batting
2B:
Mendez (1), Bonilla (1)
PP:
Rossell (4), Bernet (5)
SacF:
Rossell (1)
Base running
RV:
Rivas (1)
BV:
Severe (5)
Fielding
DJ:
Rivas 2 (2)
Batting
FDJ:
Dupont (1), Richer (2)
PP:
Richer 2 (5), Roger 2 (5), Richer (1)
2B:
Gendron (1)
Base running
RV:
Tourangeau (1)
Fielding
E:
Roger (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel (D, 0-1) | 3.2 | 4 | 4 | 3 | 7 | 2 | 0 | 1.09 | 5.72 |
Darwin Rossell | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1.72 | 6.01 |
Totaux | 6.0 | 8 | 6 | 5 | 9 | 3 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 2-0) | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 1.00 | 2.00 |
Totaux | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | - | - |
FT:
Mendez Suriel 20, Rossell 12
FI:
Mendez Suriel 2 (2)
FT:
Tourangeau 28