Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .417 |
Anthony Pelletier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Jayson Caron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Jean-Francois Rooney | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Claude Ortiz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .381 |
Alessandro Perreault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jean-Sébastien Paquin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 30 | 4 | 10 | 4 | 0 | 2 | 4 | 2 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Samuel Roussy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
Maxime Lanthier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dominique Samyn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Mike Page | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Mathieu Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .438 |
Sébastien Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Joel Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Francois Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emmanuel Carey-Hamel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 27 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 5 | - |
Batting
PP:
Renaud (7), Rooney (4), Ortiz (5), Paquin (1)
2B:
Pelletier (2), Ortiz (2)
Sac:
Pelletier (1)
Base running
BV:
Pelletier (1), Paquin (2)
Fielding
E:
Ortiz (1)
Batting
PP:
Samyn (14), Page (4)
Sac:
Page (1)
Base running
RV:
Bourret (3)
BV:
Raymond (1)
Fielding
E:
Roussy (1)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (V, 3-0) | 7.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0.90 | 0.35 |
Totaux | 7.0 | 8 | 2 | 1 | 0 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (D, 1-2) | 7.0 | 10 | 4 | 4 | 2 | 4 | 0 | 1.36 | 3.96 |
Totaux | 7.0 | 10 | 4 | 4 | 2 | 4 | 0 | - | - |
FT:
Rooney 28
FT:
Lalonde 33