Top leaders Season | Offense

Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Dominique Samyn WSX 21 .538 65 35 21 34 8 0 0 13 7 3 0 4 0 1 0 1 83 .662 .634
Felix Laviolette PHI 13 .512 41 21 15 8 4 0 0 8 4 0 0 0 0 1 0 0 50 .610 .592
Tyler Havlena RED 15 .500 48 24 23 20 8 1 3 8 9 1 0 9 0 0 0 0 57 .896 .579
Martin Vincelli-Simard ANG 20 .483 60 29 26 28 4 1 6 16 5 1 0 8 0 0 0 1 78 .883 .603
Frederic Achard-Groleau PHI 24 .481 77 37 26 25 11 3 1 9 17 4 0 5 0 3 0 0 93 .740 .556
Jean-Francois Rooney JET 14 .468 47 22 14 10 6 1 0 9 1 1 0 0 0 0 0 0 57 .638 .561
Francois Pellerin WSX 14 .460 50 23 17 21 5 0 2 3 1 3 0 1 0 0 0 0 56 .680 .518
Richel Lopez AS 16 .449 49 22 14 8 8 1 0 4 11 3 0 5 1 1 0 0 57 .653 .518
Charles Lafleur ROY 18 .448 58 26 21 18 6 0 2 4 7 6 0 16 0 2 0 0 70 .655 .529
Samuel Gagné ANG 17 .436 55 24 19 9 3 0 0 8 7 1 0 4 0 0 0 0 64 .491 .516
Ian-David Laflamme ROY 20 .429 63 27 21 19 5 3 2 8 8 5 0 5 0 1 0 0 78 .698 .526
Mathieu Longtin WSX 17 .429 49 21 14 15 9 0 1 7 13 4 0 1 1 0 0 0 60 .673 .533
Anderson Rossell DOD 15 .426 47 20 9 23 1 0 2 2 11 1 0 1 0 2 0 0 52 .574 .460
Jayson Caron JET 21 .426 68 29 18 17 5 1 1 12 5 1 0 1 1 1 0 0 82 .574 .519
Éric Lalonde RED 14 .413 46 19 17 11 3 1 0 6 7 2 0 2 0 0 0 0 54 .522 .500
Sylvain Nadeau JET 13 .413 46 19 7 14 7 0 0 2 3 0 0 1 0 1 0 0 49 .565 .438
Ramiro Dominguez DOD 14 .410 39 16 5 8 2 0 0 7 4 1 0 1 0 1 0 0 48 .462 .511
Sébastien Lord-Massé ROY 20 .403 67 27 26 13 6 0 0 11 7 0 0 2 2 2 0 0 80 .493 .487
Yanick Leblanc ROY 15 .400 45 18 14 14 6 0 4 8 6 1 0 2 0 0 0 1 55 .800 .509
Joel Blouin WSX 23 .390 77 30 18 26 3 0 1 10 11 1 0 1 0 1 0 0 89 .468 .466
Vincent Bolduc JET 20 .385 65 25 19 12 4 1 0 7 7 2 0 7 2 1 0 0 75 .477 .459
Gregory Duran IND 21 .381 63 24 21 17 6 0 3 12 8 3 0 4 1 1 0 0 79 .619 .500
Simon Larocque-Bougie IND 20 .379 58 22 14 12 8 0 0 8 4 4 0 8 0 0 0 0 71 .517 .486
Gabriel Grondin PHI 15 .378 37 14 10 9 3 0 0 8 13 2 0 0 0 2 0 0 49 .459 .511
Érick DeDenus PHI 23 .378 74 28 19 17 6 0 1 15 16 1 0 1 0 1 0 0 91 .500 .489
Alexandre Chouinard AS 19 .377 53 20 19 6 2 0 0 9 7 6 0 3 0 0 0 0 68 .415 .515
Steve Warsh RED 15 .375 48 18 10 12 3 1 0 3 3 3 0 6 0 0 0 0 54 .479 .444
Nick Belhumeur ANG 12 .371 35 13 8 10 0 0 0 2 7 6 0 1 0 4 0 0 47 .371 .488
Éric Lafantaisie IND 19 .370 54 20 11 16 3 0 0 5 6 3 0 4 0 0 0 0 62 .426 .452
Francis Bourret WSX 24 .368 87 32 33 19 2 0 0 12 9 5 0 9 1 0 0 1 105 .391 .476
Samuel Roussy WSX 18 .351 57 20 23 7 3 0 0 10 4 4 0 13 0 0 0 0 71 .404 .479
Danny Plante ROY 19 .350 60 21 11 18 5 0 2 9 8 0 0 1 0 2 0 0 71 .533 .435
Félix Maisonneuve IND 21 .348 69 24 12 8 2 1 0 6 16 1 0 2 4 2 0 1 79 .406 .416
Raphael Lahaie JET 19 .344 64 22 18 18 5 0 1 6 15 2 0 2 0 0 0 0 72 .469 .417
Sébastien Raymond WSX 13 .341 44 15 12 7 3 1 0 6 2 0 0 0 1 0 0 0 50 .455 .420
Maxime Lanthier WSX 22 .338 65 22 24 24 6 0 2 10 10 7 0 3 0 0 0 1 83 .523 .482
Alvaro Alvarez AS 15 .333 42 14 6 7 3 0 1 7 12 0 0 2 1 0 0 1 50 .476 .440
Patrice McCann RED 14 .325 40 13 9 7 0 1 0 5 1 0 0 3 0 2 0 0 47 .375 .400
Keven Soucy ROY 22 .323 62 20 13 9 3 1 0 12 14 2 0 2 0 3 0 0 79 .403 .447
Claude Ortiz JET 15 .320 50 16 10 8 5 0 0 5 14 0 0 8 2 0 0 0 55 .420 .382
Ludovic Dufour ROY 22 .313 67 21 16 27 1 0 4 8 7 1 0 3 0 3 0 0 79 .507 .395
Nicolas Legault ANG 18 .308 52 16 11 16 2 0 2 7 10 1 0 1 0 3 0 0 63 .462 .400
Felix Lefebvre PHI 23 .307 75 23 25 7 6 1 0 13 19 6 0 11 2 1 0 0 95 .413 .447
Pascal Boily PHI 19 .300 50 15 7 10 3 0 0 10 14 0 0 0 0 2 0 0 62 .360 .417
Frédérick Gadoury ROY 11 .300 30 9 7 11 4 0 0 9 4 4 0 1 0 4 0 0 47 .433 .512
François Verrees ANG 17 .295 44 13 8 9 0 0 0 6 8 1 0 0 0 3 0 0 54 .295 .392
Ruddy Rio Nuñez DOD 16 .295 44 13 11 13 4 1 1 5 7 2 0 3 0 3 0 0 54 .500 .392
Jonathan Brisson AS 23 .294 68 20 10 14 4 1 1 4 9 0 0 1 1 1 0 0 73 .426 .333
Simon Cléroux-Campeau WSX 17 .286 35 10 12 9 4 0 0 7 8 5 0 1 0 1 0 0 48 .400 .468
Jeremy Robert PHI 21 .286 63 18 12 16 1 0 0 12 11 1 0 5 1 2 0 0 78 .302 .408

* minimum 47 plate appearances (PA)