Scores et calendrier
Août
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Lundi | 30 août | 19:45 | Indiens | 11 | Orioles | 12 | Éloi-Viau | Box |
1 | F | Lundi | 30 août | 20:00 | Rays | 1 | Dodgers | 10 | Don-Bosco | Box |
Septembre
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Mercredi | 1 sept | 19:45 | Dodgers | 4 | Rays | 5 | Lausanne | Box |
4 | F | Jeudi | 2 sept | 20:00 | Orioles | 9 | Indiens | 3 | Lafontaine | Box |
5 | F | Vendredi | 3 sept | 19:30 | Rays | 2 | Dodgers | 7 | Lafontaine | Box |
102 | F | Dimanche | 5 sept | 20:00 | Red Sox | 7 | Royaux | 8 | Garibaldi | Box |
103 | F | Lundi | 6 sept | 19:45 | Marlins | 2 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
104 | F | Mardi | 7 sept | 20:00 | Dodgers | 5 | Jets Confort Design | 11 | Daviault | Box |
106 | F | Mercredi | 8 sept | 19:30 | Royaux | 3 | Red Sox | 0 | Springate | Box |
105 | F | Mercredi | 8 sept | 19:45 | Giants Plimetal inc. | 11 | Marlins | 9 | Éloi-Viau | Box |
101 | F | Jeudi | 9 sept | 20:00 | Orioles | 5 | White Sox | 6 | Lafontaine | Box |
113 | F | Vendredi | 10 sept | 19:30 | Dodgers | 2 | Jets Confort Design | 9 | Lafontaine | Box |
109 | F | Vendredi | 10 sept | 20:00 | Red Sox | 6 | Royaux | 9 | Garibaldi | Box |
112 | F | Samedi | 11 sept | 18:00 | Marlins | 2 | Giants Plimetal inc. | 3 | Éloi-Viau | Box |
107 | F | Samedi | 11 sept | 19:00 | White Sox | 8 | Orioles | 4 | Lafontaine | Box |
108 | F | Dimanche | 12 sept | 13:00 | Dodgers | 6 | Jets Confort Design | 7 | Daviault | Box |
111 | F | Dimanche | 12 sept | 19:30 | Orioles | 3 | White Sox | 4 | Lafontaine | Box |
201 | F | Jeudi | 16 sept | 19:45 | Giants Plimetal inc. | 3 | Jets Confort Design | 4 | Daviault | Box |
202 | F | Vendredi | 17 sept | 19:30 | Royaux | 11 | White Sox | 9 | Lafontaine | Box |
203 | F | Dimanche | 19 sept | 19:00 | Jets Confort Design | 10 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
204 | F | Lundi | 20 sept | 20:00 | White Sox | 2 | Royaux | 3 | Garibaldi | Box |
205 | F | Mardi | 21 sept | 19:45 | Giants Plimetal inc. | 7 | Jets Confort Design | 10 | Daviault | Box |
206 | F | Mercredi | 22 sept | 19:30 | Royaux | 5 | White Sox | 1 | Lafontaine | Box |
301 | F | Dimanche | 26 sept | 14:00 | Royaux | 7 | Jets Confort Design | 2 | Daviault | Box |
302 | F | Lundi | 27 sept | 20:00 | Jets Confort Design | 13 | Royaux | 0 | Garibaldi | Box |
Octobre
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
303 | F | Vendredi | 1 oct | 20:00 | Jets Confort Design | 8 | Royaux | 5 | Garibaldi | Box |
304 | F | Dimanche | 3 oct | 15:00 | Royaux | 0 | Jets Confort Design | 1 | Daviault | Box |
305 | F | Lundi | 4 oct | 19:45 | Jets Confort Design | 16 | Royaux | 5 | Garibaldi | Box |
Août
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Lundi | 30 août | 19:45 | Indiens | 11 | Orioles | 12 | Éloi-Viau | Box |
1 | F | Lundi | 30 août | 20:00 | Rays | 1 | Dodgers | 10 | Don-Bosco | Box |
Septembre
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Mercredi | 1 sept | 19:45 | Dodgers | 4 | Rays | 5 | Lausanne | Box |
4 | F | Jeudi | 2 sept | 20:00 | Orioles | 9 | Indiens | 3 | Lafontaine | Box |
5 | F | Vendredi | 3 sept | 19:30 | Rays | 2 | Dodgers | 7 | Lafontaine | Box |
102 | F | Dimanche | 5 sept | 20:00 | Red Sox | 7 | Royaux | 8 | Garibaldi | Box |
103 | F | Lundi | 6 sept | 19:45 | Marlins | 2 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
104 | F | Mardi | 7 sept | 20:00 | Dodgers | 5 | Jets Confort Design | 11 | Daviault | Box |
106 | F | Mercredi | 8 sept | 19:30 | Royaux | 3 | Red Sox | 0 | Springate | Box |
105 | F | Mercredi | 8 sept | 19:45 | Giants Plimetal inc. | 11 | Marlins | 9 | Éloi-Viau | Box |
101 | F | Jeudi | 9 sept | 20:00 | Orioles | 5 | White Sox | 6 | Lafontaine | Box |
113 | F | Vendredi | 10 sept | 19:30 | Dodgers | 2 | Jets Confort Design | 9 | Lafontaine | Box |
109 | F | Vendredi | 10 sept | 20:00 | Red Sox | 6 | Royaux | 9 | Garibaldi | Box |
112 | F | Samedi | 11 sept | 18:00 | Marlins | 2 | Giants Plimetal inc. | 3 | Éloi-Viau | Box |
107 | F | Samedi | 11 sept | 19:00 | White Sox | 8 | Orioles | 4 | Lafontaine | Box |
108 | F | Dimanche | 12 sept | 13:00 | Dodgers | 6 | Jets Confort Design | 7 | Daviault | Box |
111 | F | Dimanche | 12 sept | 19:30 | Orioles | 3 | White Sox | 4 | Lafontaine | Box |
201 | F | Jeudi | 16 sept | 19:45 | Giants Plimetal inc. | 3 | Jets Confort Design | 4 | Daviault | Box |
202 | F | Vendredi | 17 sept | 19:30 | Royaux | 11 | White Sox | 9 | Lafontaine | Box |
203 | F | Dimanche | 19 sept | 19:00 | Jets Confort Design | 10 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
204 | F | Lundi | 20 sept | 20:00 | White Sox | 2 | Royaux | 3 | Garibaldi | Box |
205 | F | Mardi | 21 sept | 19:45 | Giants Plimetal inc. | 7 | Jets Confort Design | 10 | Daviault | Box |
206 | F | Mercredi | 22 sept | 19:30 | Royaux | 5 | White Sox | 1 | Lafontaine | Box |
301 | F | Dimanche | 26 sept | 14:00 | Royaux | 7 | Jets Confort Design | 2 | Daviault | Box |
302 | F | Lundi | 27 sept | 20:00 | Jets Confort Design | 13 | Royaux | 0 | Garibaldi | Box |
Octobre
# | Jour | Date | Heure | Visiteurs | Score | Receveurs | Score | Terrain | ||
---|---|---|---|---|---|---|---|---|---|---|
303 | F | Vendredi | 1 oct | 20:00 | Jets Confort Design | 8 | Royaux | 5 | Garibaldi | Box |
304 | F | Dimanche | 3 oct | 15:00 | Royaux | 0 | Jets Confort Design | 1 | Daviault | Box |
305 | F | Lundi | 4 oct | 19:45 | Jets Confort Design | 16 | Royaux | 5 | Garibaldi | Box |