A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Gabriel Delisi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Danny Plante | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .625 |
Jonathan Brisson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jorge Muxart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro Rojas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pascal Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 5 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
David Renaud | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jayson Caron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Anthony Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .417 |
Jean-Francois Rooney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jonathan Lussier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sylvain Nadeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Francis Lauzon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totaux | 26 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 5 | - |
Batting
2B:
Plante (1), Brisson (2)
PP:
Plante 2 (6), Brisson (3)
Batting
PP:
Renaud (3), Lauzon (2)
Sac:
Nadeau (1)
Base running
BV:
Paquin (3), Renaud (2)
RV:
Laviolette (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-0) | 4.0 | 7 | 2 | 2 | 1 | 0 | 0 | 1.75 | 3.50 |
Marc-Olivier Paul (VP, 1) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
Totaux | 7.0 | 8 | 2 | 2 | 1 | 0 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (D, 0-1) | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | 1.29 | 3.00 |
Totaux | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | - | - |
FT:
Richer 16, Paul 10
FT:
Rooney 29