Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .333 |
Simon Larocque-Bougie | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Kevin Desrosiers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Charles-Patrick Guindon | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .143 |
Gregory Duran | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Éric Lafantaisie | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Jonathan Lavoie | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .625 |
Antoine Carrier | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Isaac Gauthier | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Denis Bernier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Leprohon | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Totaux | 34 | 17 | 17 | 14 | 0 | 6 | 3 | 0 | 10 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Santos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
François Gadoury | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Michael Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Samuel Jutras | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Manuel Tejada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stanley Bellerose | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Stéphane Gagnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Alex Cruz-Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francis Martineau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ralph Noel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Giacommo Trani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Alberto Salcedo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 21 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 7 | - |
Batting
2B:
Maisonneuve (1), Larocque-Bougie (1), Guindon (1), Lavoie (2), Carrier 2 (3)
PP:
Maisonneuve 2 (2), Larocque-Bougie (1), Lafantaisie 2 (2), Lavoie (2), Carrier 4 (4), Gauthier 2 (2), Bernier (1), Leprohon (1)
FA:
Maisonneuve (1), Guindon (1)
Fielding
E:
Desrosiers (1), Duran (1), Bernier (1)
Batting
2B:
Gagnon (1)
Int:
Trani (1)
Fielding
E:
Santos (1), Gadoury (1), Salcedo (1)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (V, 1-0) | 3.0 | 5 | 0 | 0 | 0 | 4 | 0 | 1.67 | 0.00 |
Denis Bernier | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.50 | 0.00 |
Totaux | 5.0 | 6 | 0 | 0 | 1 | 6 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (D, 0-1) | 0.2 | 7 | 6 | 1 | 0 | 1 | 0 | 10.49 | 10.49 |
Manuel Tejada | 2.1 | 5 | 7 | 5 | 4 | 2 | 0 | 2.14 | 15.00 |
Francis Martineau | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 2.50 | 14.00 |
Totaux | 5.0 | 17 | 17 | 10 | 6 | 3 | 0 | - | - |
FT:
Desrosiers 13, Bernier 7
FT:
Petrie 10, Tejada 20, Martineau 12
FA:
Tejada 2 (2)