Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sergio Rivas | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .333 |
Kendel McKenna | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Anderson Rossell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Jean-François Delisle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Geraldino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Edwin Rosario | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
David Gervais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Densy Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 3 | 7 | 1 | 0 | 3 | 2 | 2 | 5 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .600 |
Derek Kelly | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Érick DeDenus | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .571 |
Étienne Rioux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Grondin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
William Guénette | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Étienne Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Étienne Beaumont | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Vincent Tardif | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 4 | 6 | 4 | 0 | 6 | 3 | 1 | 7 | - |
Batting
FA:
Rio Nuñez (1)
PP:
McKenna (1)
Sac:
McKenna (1)
Base running
BV:
Rivas (1), Rosario (1)
Fielding
E:
Gittens (1)
Batting
PP:
Kelly (2), DeDenus (2), Guénette (1), Lalonde (1)
2B:
DeDenus (1), Guénette (1)
3B:
DeDenus (1)
Base running
BV:
Lefebvre (2)
RV:
Grondin (1), Beaumont (1)
Fielding
E:
Beaumont (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 4.2 | 3 | 1 | 1 | 5 | 2 | 0 | 0.64 | 1.50 |
Luis Martinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 10.50 |
Nathaniel Gittens (D, 0-1) | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1.71 | 6.00 |
Totaux | 7.0 | 6 | 4 | 3 | 6 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde | 4.2 | 5 | 3 | 2 | 2 | 1 | 0 | 1.07 | 3.00 |
Derek Kelly (V, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.46 | 0.00 |
Totaux | 7.0 | 7 | 3 | 2 | 3 | 2 | 0 | - | - |
FT:
Forbes 20, Martinez, Gittens 9
MvL:
Forbes 3 (3)
FT:
Lalonde 20, Kelly 9
FA:
Lalonde (1)
MvL:
Kelly (1)