Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Hiro Hakikawa | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
Stéphane Gagnon | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .214 |
Michael Acosta | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .207 |
Bryan Petrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Alberto Salcedo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Armado Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Manuel Tejada | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Benoit Servant | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Sergio-Luis Cartaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rafael Santos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 2 | 6 | 2 | 0 | 0 | 10 | 1 | 7 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .313 |
Dominique Samyn | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .240 |
Benoit Lavigne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Lanthier | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | .516 |
Joel Blouin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .314 |
Simon Cléroux-Campeau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .310 |
Samuel Roussy | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .457 |
Jonathan Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .326 |
David Cloutier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Alexandre Lanauze | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Hugo Lalonde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 9 | 7 | 9 | 1 | 5 | 3 | 3 | 4 | - |
Batting
PP:
Hakikawa (3), Acosta (1)
FA:
Acosta (1)
Base running
BV:
Hakikawa (2)
Fielding
E:
Gagnon 2 (6)
Batting
2B:
Bourret (2), Cléroux-Campeau (3)
PP:
Bourret (9), Samyn 2 (11), Lanthier 4 (20), Blouin (10), Cléroux-Campeau (6)
CC:
Lanthier (2)
FA:
Cléroux-Campeau (7)
Base running
BV:
Bourret (9), Lanthier (3), Cléroux-Campeau (3)
RV:
Blouin (3)
Fielding
E:
Blouin (5)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz (D, 0-3) | 2.1 | 3 | 5 | 2 | 2 | 2 | 0 | 0.98 | 4.40 |
Manuel Tejada | 3.2 | 4 | 4 | 4 | 3 | 1 | 0 | 1.09 | 7.64 |
Totaux | 6.0 | 7 | 9 | 6 | 5 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin (V, 3-0) | 7.0 | 6 | 2 | 0 | 0 | 10 | 0 | 1.06 | 1.69 |
Totaux | 7.0 | 6 | 2 | 0 | 0 | 10 | 0 | - | - |
FT:
Cruz-Diaz 14, Tejada 17
FA:
Cruz-Diaz (5)
FT:
Beaudin 30
FA:
Beaudin (2)