White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .200 |
Dominique Samyn | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .143 |
Maxime Lanthier | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Joel Blouin | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .091 |
Simon Cléroux-Campeau | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Jonathan Blouin | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .333 |
Samuel Roussy | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | .333 |
Alexandre Lanauze | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | .400 |
Daniel Bourret | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .000 |
Totaux | 32 | 10 | 9 | 10 | 0 | 8 | 11 | 0 | 13 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ramiro Dominguez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Anderson Rossell | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nathaniel Gittens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Thierry Vallières | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adonys Boffa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Geraldino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Willburn Tucler | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Totaux | 24 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 4 | - |
Batting
PP:
Bourret (3), Lanthier (1), Blouin (2), Blouin 5 (5), Roussy (3), Bourret (1)
FA:
Lanthier 2 (3), Cléroux-Campeau (2)
Sac:
Lanthier (1)
Fielding
E:
Blouin (1)
Fielding
E:
Dominguez (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (V, 1-0) | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0.75 | 1.75 |
Totaux | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Vallières (D, 0-2) | 0.2 | 0 | 3 | 2 | 2 | 0 | 0 | 3.00 | 41.98 |
Luis Martinez | 2.1 | 5 | 5 | 3 | 4 | 3 | 0 | 1.75 | 10.50 |
Jonathan Rodriguez | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1.50 | 3.50 |
Jose Rosario | 2.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0.50 | 3.50 |
Totaux | 7.0 | 9 | 10 | 7 | 8 | 11 | 0 | - | - |
FT:
Giguère 25
FT:
Vallières 5, Martinez 20, Rodriguez 9, Rosario 10
FA:
Vallières (2), Martinez (1), Rosario (1)
MvL:
Vallières 2 (3), Rodriguez (1)