Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Page | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Corentin Boucher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominique Samyn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .385 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Yourri Babin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .652 |
Raphael Lahaie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Matthew-Adam Whittaker | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .444 |
Jonathan Brisson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Louis Green | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 3 | 8 | 3 | 0 | 2 | 6 | 0 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .190 |
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .348 |
Francois Pellerin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Joel Blouin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Simon Cléroux-Campeau | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .529 |
Sébastien Raymond | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .667 |
Samuel Roussy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Jonathan Blouin | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
David Cloutier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .353 |
Totaux | 31 | 8 | 14 | 6 | 0 | 4 | 3 | 1 | 10 | - |
Batting
PP:
Boucher (4), Whittaker (6), Green (2)
Fielding
E:
Page (1)
Batting
2B:
Pellerin (1), Cloutier (2)
PP:
Blouin (8), Cléroux-Campeau (3), Blouin 3 (6), Cloutier (5)
FA:
Cloutier (2)
Base running
BV:
Bourret (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (D, 1-1) | 4.2 | 10 | 5 | 5 | 2 | 3 | 0 | 1.54 | 4.54 |
Pedro Rojas | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 1.83 | 9.33 |
Matthew-Adam Whittaker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.41 | 1.24 |
Totaux | 6.0 | 14 | 8 | 8 | 4 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (V, 3-0) | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0.64 | 1.50 |
Totaux | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | - | - |
FT:
Vadeboncoeur 25, Rojas 8, Whittaker 3
MvL:
Vadeboncoeur (2), Rojas (3)
FT:
Lanauze 30
MvL:
Lanauze 2 (3)