Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .182 |
Derek Kelly | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jamie Fuoco | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .364 |
Daniel Paklarian | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Steve Warsh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Alex Hall | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .455 |
André Leblanc | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .133 |
Patrice McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Alex Kechayan | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
George Kyriazopoulos | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .286 |
Totaux | 28 | 6 | 6 | 4 | 0 | 7 | 5 | 1 | 10 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Cory Estwick-Kissoon | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
Remel Nueva | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .438 |
Francis Martineau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Patrick Miron-Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Vincent Van Uytfanck | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Stéphane Gagnon | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .273 |
Philippe Viens | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Guillaume Lecompte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ralph Noel | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .235 |
Eric Longtin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Giacommo Trani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 27 | 4 | 6 | 3 | 1 | 7 | 4 | 2 | 10 | - |
Batting
PP:
Prévost-Tanguay (2), Fuoco (11), Kechayan (1), Kyriazopoulos (1)
2B:
Fuoco (2), Paklarian (2), Hall (2)
Sac:
Warsh (1)
FA:
Kechayan (1)
Base running
BV:
Prévost-Tanguay (3)
Batting
Sac:
Audain (1)
CC:
Estwick-Kissoon (1)
PP:
Estwick-Kissoon (5), Viens (3), Noel (2)
2B:
Noel (2)
Base running
RV:
Van Uytfanck (1)
BV:
Noel (1), Trani (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu | 4.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0.72 | 2.52 |
Patrice McCann (V, 1-0) | 1.1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.30 | 0.00 |
George Kyriazopoulos (VP, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.00 | 4.67 |
Totaux | 7.0 | 6 | 4 | 2 | 7 | 4 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Frappier | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 | 1.00 | 2.33 |
Pierre-Olivier Beauchamp (D, 0-1) | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0.75 | 7.87 |
Guillaume Lecompte | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.09 | 7.64 |
Totaux | 7.0 | 6 | 6 | 4 | 7 | 5 | 0 | - | - |
FT:
Brochu 21, McCann 8, Kyriazopoulos 6
FI:
Brochu (1)
FT:
Frappier 14, Beauchamp 14, Lecompte 9
FA:
Beauchamp (1)
MvL:
Lecompte (2)