Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .500 |
César Mesa | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Michel Goudreau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Neriolis Familia | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Yoanys Moya | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Andy Guzman | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Enrique Bautista-Martinez | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .667 |
Olivier Veilleux | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Luis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 24 | 10 | 11 | 9 | 1 | 2 | 4 | 1 | 2 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Junior Cruz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Nathaniel Gittens | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Fred Mercier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Michel Cid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ruddy Rio Nuñez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Roger Napon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totaux | 16 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 3 | - |
Batting
PP:
Familia 2 (2), Moya (2), Guzman 2 (3), Bautista-Martinez 3 (3), Veilleux (1)
FA:
Familia (1), Guzman (1)
CC:
Bautista-Martinez (1)
Base running
BV:
De Leon (3)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Spénard (V, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0.20 | 0.00 |
Totaux | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez (D, 0-1) | 5.0 | 10 | 10 | 9 | 2 | 4 | 1 | 2.00 | 12.60 |
Totaux | 5.0 | 10 | 10 | 9 | 2 | 4 | 1 | - | - |
FT:
Spénard 18
MvL:
Spénard 2 (2)
FT:
Nunez 28
CC:
Nunez (1)
FA:
Nunez 2 (2)
MvL:
Nunez (1)