Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Jamie Fuoco | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | .714 |
Chris Haddad | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Kyle Hazel | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | .333 |
Brenden Watt | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | .400 |
André Leblanc | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .200 |
Daniel Paklarian | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 |
Alex Hall | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 29 | 9 | 10 | 9 | 1 | 11 | 4 | 3 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Thierry Vallières | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Anderson Rossell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ruddy Rio Nuñez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillermo Rinconnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Tommy Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nathaniel Gittens | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphane Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergio Rivas | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
Kevin Geraldino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roger Napon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 5 | 5 | 5 | 1 | 1 | 11 | 0 | 2 | - |
Batting
PP:
Fuoco 3 (7), Haddad 2 (3), Hazel (1), Watt (1), Hall 2 (2)
FA:
Haddad (1)
CC:
Hazel (1)
2B:
Hall (1)
Base running
BV:
Fuoco (2), Watt (1), Paklarian (1)
Batting
PP:
Vallières (1), Gittens 2 (2), Rivas 2 (2)
FA:
Pelletier (1)
CC:
Rivas (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (V, 1-0) | 5.1 | 5 | 5 | 5 | 1 | 10 | 1 | 0.94 | 6.56 |
Sami Brochu | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 5 | 5 | 5 | 1 | 11 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo | 3.0 | 5 | 4 | 4 | 5 | 0 | 0 | 1.67 | 9.33 |
Walter Reyes-Cruz | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 1.00 | 0.00 |
Tommy Reyes (D, 0-1) | 1.0 | 3 | 5 | 5 | 3 | 1 | 1 | 3.00 | 35.00 |
Thierry Vallières | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 10 | 9 | 9 | 11 | 4 | 1 | - | - |
FT:
Raftus 24, Brochu 5
CC:
Raftus (1)
FA:
Raftus (1)
MvL:
Raftus (1)
FT:
Pichardo 20, Reyes-Cruz 10, Reyes 9, Vallières 3
FA:
Pichardo (1)
CC:
Reyes (1)