Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Anderson Rossell | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Nunez | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Roger Napon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nathaniel Gittens | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .292 |
Christian Gendron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicolas Lambert | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Willburn Tucler | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Stéphane Pelletier | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .280 |
Totaux | 30 | 6 | 7 | 5 | 0 | 4 | 6 | 0 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jonathan Brisson | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .357 |
David Gervais | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .526 |
Martin Rioux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Plante | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | .400 |
Matthew-Adam Whittaker | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .316 |
Yourri Babin | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .350 |
Fred Jacques | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .313 |
Raphael Lahaie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Bruno Laurin | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .267 |
David Archibald | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totaux | 27 | 11 | 10 | 10 | 1 | 10 | 5 | 0 | 8 | - |
Batting
2B:
Rossell 3 (4)
PP:
Rossell 2 (12), Nunez (3), Tucler (6), Pelletier (4)
Batting
2B:
Gervais (4), Plante (2)
CC:
Gervais (1)
PP:
Gervais 2 (8), Plante 2 (10), Whittaker (7), Jacques 3 (7), Laurin 2 (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (D, 1-3) | 3.0 | 6 | 8 | 6 | 5 | 3 | 0 | 1.31 | 5.76 |
Jonathan Nunez | 4.0 | 4 | 3 | 2 | 5 | 2 | 1 | 1.00 | 3.50 |
Totaux | 7.0 | 10 | 11 | 8 | 10 | 5 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi (V, 2-0) | 5.0 | 7 | 6 | 3 | 2 | 6 | 0 | 1.62 | 3.36 |
Jonathan Brisson | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.67 | 9.33 |
Totaux | 7.0 | 7 | 6 | 3 | 4 | 6 | 0 | - | - |
FT:
Rosario 16, Nunez 21
CC:
Nunez (1)
FT:
Delisi 27, Brisson 7