Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Pascal Paquette-Groulx | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .143 |
Jamie Fuoco | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Anthony Marandola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Martin Simard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Alexander Latsis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Éric Allard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Daniel Thaw | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Totaux | 25 | 4 | 5 | 4 | 0 | 2 | 6 | 2 | 6 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .419 |
Thierry Vallières | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Anderson Rossell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Sergio Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
Christian Gendron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Nathaniel Gittens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Edwin Rosario | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Totaux | 25 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | - |
Batting
PP:
Paquette-Groulx (3), Fuoco (4), Allard (1), Thaw (1)
FA:
Paquette-Groulx 3 (5), Thaw (2)
2B:
Fuoco (3)
Base running
BV:
Paquette-Groulx (1), Thaw (1)
Batting
FA:
Rivas (1)
Sac:
Gittens (1)
Base running
RV:
Mercier (3), Rivas (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexander Latsis (D, 0-1) | 5.0 | 8 | 6 | 6 | 1 | 1 | 0 | 1.60 | 8.40 |
Sami Brochu | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 3.32 |
Totaux | 6.0 | 9 | 6 | 6 | 1 | 1 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (V, 1-0) | 5.0 | 4 | 3 | 0 | 2 | 3 | 0 | 0.89 | 1.56 |
Nathaniel Gittens (VP, 1) | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0.70 | 0.70 |
Totaux | 7.0 | 5 | 4 | 1 | 2 | 6 | 0 | - | - |
FT:
Latsis 25, Brochu 3
FA:
Latsis (1)
FT:
Pichardo 23, Gittens 8
FA:
Pichardo 3 (5), Gittens (1)
MvL:
Gittens (1)