Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Alex Cruz-Diaz | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gregory Duran | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Sébastien Boucher | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .500 |
Philippe Bussières | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Fred Valiquette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerardo Maltez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon B. Morissette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totaux | 26 | 4 | 6 | 3 | 0 | 5 | 8 | 1 | 7 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Giacommo Trani | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Remel Nueva | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Samuel Jutras | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .000 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Eric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Lecompte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Wathier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Viens | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Cory Estwick-Kissoon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 27 | 1 | 6 | 1 | 0 | 3 | 10 | 0 | 9 | - |
Batting
PP:
Zapata (1), Duran (1), B. Morissette (1)
FA:
Zapata (1)
2B:
Duran 2 (2)
Base running
BV:
Zapata (1)
RV:
B. Morissette (1)
Batting
FA:
Trani (1)
PP:
Nueva (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (V, 1-0) | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0.50 | 0.00 |
Alex Cruz-Diaz (VP, 1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totaux | 7.0 | 6 | 1 | 1 | 3 | 10 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (D, 0-1) | 6.0 | 6 | 4 | 4 | 4 | 6 | 0 | 1.00 | 4.67 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 4 | 4 | 5 | 8 | 0 | - | - |
FT:
Zapata 25, Cruz-Diaz 6
FA:
Zapata (1)
MvL:
Zapata (1), Cruz-Diaz 2 (2)
FT:
Angrignon 28, Nueva 4
FA:
Angrignon (1)
MvL:
Angrignon (1)