Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Peña Almanzar 3B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Edwin Rosario 2B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
2B, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Alexei Palacio RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Desney Dickenson Martinez C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .290 |
Yasriel Felipe Garcia Soto CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Eduardo Garcia Martinez LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .077 |
Yvonnick Vigneault 1B, DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Totals | 21 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gerry Brossard Jr 2B, 3B | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .298 |
Stephen Forbes P | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | .321 |
Jonathan Brisson C | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
Louis Coulombe 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .286 |
François Gadoury 2B, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ludovic Forbes CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Remel Nueva SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .206 |
Shaun Waisgrus LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Andrew Belgica RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Ian Einheiber RF, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Totals | 23 | 12 | 10 | 10 | 0 | 5 | 0 | 5 | 7 | - |
Batting
GIDP:
Peña Almanzar (1)
2B:
(4)
RBI:
(7), Palacio (9)
HBP:
(4)
Base running
SB:
Rosario (10)
Fielding
E:
Peña Almanzar (1), Rosario (11), Vigneault (2)
DP:
(1)
Batting
RBI:
Brossard Jr (7), Forbes 2 (11), Brisson 3 (13), Gadoury (1), Nueva (3), Waisgrus (3), Belgica (1)
HBP:
Brossard Jr (1), Waisgrus (2), Belgica (1)
GIDP:
Forbes (1)
2B:
Brisson (6)
Base running
SB:
Brossard Jr 2 (5), Forbes 2 (6), Belgica (1)
Fielding
DP:
Forbes (1)
E:
Nueva (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoandry Rios (L, 0-2) | 1.0 | 5 | 8 | 8 | 4 | 0 | 0 | 2.04 | 12.61 |
3.0 | 5 | 4 | 1 | 1 | 0 | 0 | 1.39 | 3.23 | |
Totals | 4.0 | 10 | 12 | 9 | 5 | 0 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes (W, 2-1) | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | 1.26 | 3.68 |
Totals | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | - | - |
TPA:
Rios 13, 18
HBP:
Rios (2), 2 (3)
WP:
Rios (1)
TPA:
Forbes 24
HBP:
Forbes (2)