Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Roger Napon CD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Aneurys Bonilla 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .154 |
Ramon Mendez Suriel 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .381 |
Yoanys Moya CG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Anderson Rossell R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .412 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Sergio Rivas AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .156 |
Xavier Bernet CC, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .433 |
Honmar Mendez FD | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Totaux | 29 | 7 | 7 | 7 | 0 | 0 | 5 | 2 | 3 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Barriault CC | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Pedro Castro AC | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | .471 |
Alexandre Brousseau R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Frédéric Hamel 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Sébastien Broomfield L, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Marc Richer CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Jean-Pascal Richer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Guillaume Dumont CG | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Danny Tourangeau 1B, CG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Mathieu Tourangeau L | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Rodriguez 2B, FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 24 | 9 | 6 | 9 | 1 | 8 | 5 | 1 | 5 | - |
Batting
2B:
Napon (1), Mendez Suriel (1)
PP:
Napon (3), Bonilla 2 (3), Mendez Suriel 3 (12), Moya (3)
FA:
Bonilla (1), Mendez Suriel (2)
3B:
Mendez (1)
Base running
RV:
Bonilla (2)
BV:
Rivas (2), Bernet (3)
Fielding
E:
Bonilla (5), Rivas (6)
DJ:
Rivas (5)
Batting
2B:
Barriault (2)
PP:
Barriault 2 (2), Castro 6 (10), Hamel (3)
CC:
Castro (1)
FDJ:
Broomfield (1)
Base running
BV:
Castro (1)
RV:
Castro (1)
Fielding
E:
Hamel 2 (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell (D, 2-1) | 3.0 | 6 | 9 | 7 | 4 | 1 | 1 | 1.42 | 6.74 |
Fernando Gallegos | 3.0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.39 | 5.66 |
Totaux | 6.0 | 6 | 9 | 7 | 8 | 5 | 1 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 3-2) | 5.0 | 5 | 5 | 4 | 0 | 2 | 0 | 1.19 | 4.08 |
Sébastien Broomfield | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 1.00 | 7.00 |
Totaux | 7.0 | 7 | 7 | 6 | 0 | 5 | 0 | - | - |
FT:
Rossell 20, Gallegos 12
CC:
Rossell (1)
FT:
Tourangeau 23, Broomfield 8
FA:
Tourangeau 2 (5)