Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 |
Jeremy Robert | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .342 |
Frederic Achard-Groleau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .456 |
Érick DeDenus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gabriel Grondin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Étienne Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .235 |
Étienne Lalonde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Vincent Tardif | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 |
Étienne Beaumont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Totaux | 20 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | .406 |
Jayson Caron | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | .375 |
Jean-Francois Rooney | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Raphael Lahaie | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .395 |
Alessandro Perreault | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .308 |
Jean-François Gagnon | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Vincent Seguin-Blais | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
André Galarneau | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Stéphane Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .184 |
Totaux | 25 | 15 | 11 | 14 | 0 | 11 | 2 | 4 | 11 | - |
Batting
FA:
Lefebvre (4)
PP:
Robert (14)
2B:
Lalonde (2)
Fielding
E:
Rioux (3), Lalonde (1)
Batting
PP:
Bolduc 2 (6), Caron (10), Rooney 2 (6), Lahaie 2 (15), Perreault (4), Gagnon 2 (2), Seguin-Blais 3 (4), Galarneau (1)
FA:
Lahaie (1), Gagnon (1)
2B:
Galarneau (1)
Base running
BV:
Bolduc 2 (4), Caron (1), Laviolette (5)
Fielding
E:
Seguin-Blais (1), Galarneau (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Bourque (D, 0-1) | 1.2 | 4 | 11 | 4 | 9 | 1 | 0 | 1.04 | 8.22 |
Étienne Beaumont | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 3.00 | 21.01 |
Vincent Tardif | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totaux | 4.0 | 11 | 15 | 8 | 11 | 2 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (V, 4-0) | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0.98 | 1.62 |
Totaux | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | - | - |
FT:
Bourque 20, Beaumont 12, Tardif 6
FA:
Beaumont 2 (2)
FT:
Rooney 21
FA:
Rooney (1)