White Sox 0

L: Cléroux-Campeau (2-3)

2 Phillies

W: Chabot (3-0)

Friday, July 5
Lausanne Park, Laval

 
WSX
PHI
1 2 3 4 5 6 7
0 0 0 0 0 0 0
2 0 0 0 0 0 -
R H E
0 6 0
2 7 0
White Sox AB R H RBI HR BB SO SB LOB Avg
Francis Bourret 4 0 0 0 0 0 2 0 1 .347
Samuel Roussy 3 0 1 0 0 0 0 0 1 .333
Mike Page 2 0 0 0 0 1 1 0 0 .000
Dominique Samyn 3 0 1 0 0 0 1 0 0 .406
Francois Pellerin 2 0 0 0 0 0 0 0 0 .444
Sébastien Raymond 3 0 0 0 0 0 0 0 3 .346
Benoit Lavigne 3 0 2 0 0 0 0 0 1 .286
Simon Cléroux-Campeau 3 0 1 0 0 0 1 0 0 .235
David Cloutier 3 0 1 0 0 0 1 0 1 .323
Totals 26 0 6 0 0 1 6 0 7 -
Phillies AB R H RBI HR BB SO SB LOB Avg
Felix Lefebvre 3 1 2 0 0 0 0 0 0 .375
Felix Laviolette 3 1 3 1 0 0 0 0 0 .500
Frederic Achard-Groleau 3 0 0 0 0 0 2 0 1 .486
Érick DeDenus 3 0 1 0 0 0 1 0 0 .412
Jeremy Robert 3 0 1 1 0 0 0 1 1 .350
Gabriel Grondin 1 0 0 0 0 2 1 0 0 .364
Étienne Lalonde 2 0 0 0 0 1 1 0 1 .200
Vincent Tardif 3 0 0 0 0 0 2 0 3 .000
Mathieu Pilon 2 0 0 0 0 0 1 0 0 .000
Totals 23 2 7 2 0 3 8 1 6 -

Batting

2B: Samyn (4)
HBP: Pellerin (2)

Batting

2B: Lefebvre (4), Laviolette (3), DeDenus (4)
RBI: Laviolette (7), Robert (8)

Base running

SB: Robert (2)
White Sox IP H R ER BB SO HR WHIP ERA
Laurent Cléroux-Campeau (L, 2-3) 7.0 7 2 2 3 8 0 1.30 3.76
Totals 7.0 7 2 2 3 8 0 - -
Phillies IP H R ER BB SO HR WHIP ERA
Jimmy Chabot (W, 3-0) 6.0 6 0 0 1 6 0 1.01 2.28
Totals 6.0 6 0 0 1 6 0 - -
TPA: Cléroux-Campeau 26
TPA: Chabot 28
HBP: Chabot (2)