White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Samuel Roussy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .231 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Joel Blouin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .444 |
Martin Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Dominique Samyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
David Cloutier | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Simon Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Francois Baril | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totaux | 33 | 0 | 5 | 0 | 0 | 2 | 5 | 5 | 9 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robert | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Philippe Frappier | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .625 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .278 |
Érick DeDenus | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .438 |
Derek Kelly | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .188 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Pascal Boily | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Vincent Tardif | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Étienne Beaumont | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 33 | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 10 | - |
Batting
BBI:
Lanthier (1)
Base running
BV:
Roussy 3 (6), Lanthier (1), Cloutier (1)
Batting
3B:
Robert (1)
FA:
Grondin (3)
Fielding
E:
Kelly (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (D, 1-1) | 8.2 | 8 | 1 | 1 | 3 | 5 | 0 | 0.88 | 1.54 |
Totaux | 8.2 | 8 | 1 | 1 | 3 | 5 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde | 8.1 | 5 | 0 | 0 | 2 | 4 | 0 | 0.90 | 0.53 |
Frederic Achard-Groleau (V, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.12 | 5.25 |
Totaux | 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | - | - |
FT:
Cléroux-Campeau 37
FA:
Cléroux-Campeau (1)
FI:
Cléroux-Campeau (1)
FT:
Lalonde 34, Achard-Groleau 2
BBI:
Lalonde (1)
MvL:
Achard-Groleau 2 (2)