Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Remel Nueva | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
Tyler Havlena | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
Éric Lalonde | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .778 |
Steve Warsh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
Lyle Yersh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Justin Makhlouf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicolas Arsenault | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Totaux | 30 | 3 | 10 | 3 | 0 | 2 | 5 | 0 | 8 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Claude Ortiz | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Vincent Bolduc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .438 |
Anthony Pelletier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Francois Rooney | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .375 |
Raphael Lahaie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Sylvain Nadeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Pedro Rojas | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Patrick Lapostolle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Stéphaneq Laviolette | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .267 |
Totaux | 23 | 4 | 7 | 4 | 0 | 2 | 2 | 0 | 5 | - |
Batting
2B:
Nueva (1), Arsenault (1)
PP:
Nueva (3), Lalonde (2), Warsh (3)
Batting
2B:
Ortiz (1), Pelletier (2), Nadeau (1)
PP:
Ortiz (3), Rooney (1), Lapostolle (2), Laviolette (3)
FA:
Lahaie (3)
Sac:
Nadeau (1)
Fielding
E:
Bolduc (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (D, 0-1) | 7.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0.93 | 3.00 |
Totaux | 7.0 | 7 | 4 | 4 | 2 | 2 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier (V, 1-0) | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 1.33 | 3.50 |
Jean-Francois Rooney | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.89 | 1.56 |
Totaux | 7.0 | 10 | 3 | 3 | 2 | 5 | 0 | - | - |
FT:
Vardy 27
FA:
Vardy (2)
FT:
Pelletier 27, Rooney 5