White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .417 |
Samuel Roussy | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | .333 |
Maxime Lanthier | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
Joel Blouin | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .400 |
Dominique Samyn | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | .778 |
Sébastien Raymond | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
David Cloutier | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | .556 |
Benoit Lavigne | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .500 |
Simon Cléroux-Campeau | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 35 | 20 | 15 | 16 | 0 | 12 | 5 | 4 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Cory Estwick-Kissoon | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Anderson Rossell | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Nathaniel Gittens | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sebastian Crisi | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Guillermo Rinconnes | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Densy Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Nunez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Hugo DaSilva | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jesus Leyba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 33 | 8 | 13 | 6 | 0 | 2 | 5 | 0 | 7 | - |
Batting
PP:
Lanthier 3 (4), Blouin 2 (3), Samyn 3 (9), Raymond 3 (4), Lavigne 3 (3), Cléroux-Campeau 2 (3)
FA:
Lanthier (3), Raymond 2 (2), Cléroux-Campeau (3)
2B:
Samyn 2 (2)
Sac:
Cléroux-Campeau (1)
Base running
BV:
Bourret (1), Roussy 2 (2), Samyn (1)
Fielding
E:
Blouin (1), Raymond (1), Lavigne (1)
Batting
2B:
Rossell (1)
PP:
Rossell 2 (3), Gittens (2), Crisi (1), Nunez (2), DaSilva (1)
FA:
Rossell (1)
Base running
RV:
Gittens (1)
Fielding
E:
Estwick-Kissoon (1), Rossell (3)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (V, 1-0) | 7.0 | 13 | 8 | 7 | 2 | 5 | 0 | 1.86 | 7.00 |
Totaux | 7.0 | 13 | 8 | 7 | 2 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (D, 0-2) | 3.2 | 9 | 15 | 12 | 7 | 5 | 0 | 3.43 | 24.00 |
Walter Reyes-Cruz | 3.1 | 6 | 5 | 5 | 5 | 0 | 0 | 1.80 | 10.50 |
Totaux | 7.0 | 15 | 20 | 17 | 12 | 5 | 0 | - | - |
FT:
Boisclair 36
FA:
Boisclair (1)
FT:
Rosario 33, Reyes-Cruz 19
FA:
Rosario 4 (6)
MvL:
Reyes-Cruz (1)