Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Felix Laviolette | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | .400 |
Frederic Achard-Groleau | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | .400 |
Érick DeDenus | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Derek Kelly | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 |
Étienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Grondin | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
William Guénette | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 |
Jeremy Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Étienne Lalonde | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .500 |
Pascal Boily | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 36 | 12 | 17 | 12 | 0 | 5 | 6 | 2 | 10 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Fred Jacques | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Nicolas Matte | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Danny Plante | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .500 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Stanley Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Vincent Tardif | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .333 |
Jorge Muxart | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Maxime Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pascal Paquette-Groulx | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 32 | 8 | 10 | 7 | 0 | 8 | 3 | 0 | 11 | - |
Batting
Sac:
Lefebvre (1), Grondin (1)
PP:
Laviolette 3 (3), Achard-Groleau 3 (3), DeDenus (1), Kelly (1), Grondin 2 (2), Lalonde (1), Boily (1)
2B:
Achard-Groleau (1), DeDenus (1), Grondin (1), Guénette (1)
3B:
Kelly (1), Lalonde (1)
Base running
BV:
Laviolette (1), Achard-Groleau (1)
Batting
PP:
Jacques (1), Plante 3 (3), Brisson 2 (2), Paquette-Groulx (1)
3B:
Plante (1)
Fielding
E:
Richer (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot (V, 1-0) | 4.0 | 7 | 5 | 1 | 3 | 2 | 0 | 1.75 | 1.75 |
Alexandre Roux | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.00 | 3.50 |
Joey Luciano | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
Jeremy Robert | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 10 | 8 | 4 | 8 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 0-1) | 3.0 | 9 | 7 | 5 | 1 | 4 | 0 | 3.00 | 11.67 |
Edwin Archer | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 9.01 | 63.06 |
Marc-André Towner | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 6.00 | 20.99 |
Jonathan Brisson | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0.33 | 0.00 |
Totaux | 7.0 | 17 | 12 | 10 | 5 | 6 | 0 | - | - |
FT:
Chabot 23, Roux 9, Luciano 3, Robert 5
MvL:
Luciano (1)
FT:
Paul 19, Archer 4, Towner 6, Brisson 14