A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Corona | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .091 |
Fred Jacques | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Nicolas Matte | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Danny Plante | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Jonathan Brisson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Marc-André Towner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Pascal Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Pedro Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 5 | 6 | 3 | 0 | 2 | 4 | 2 | 5 | - |
Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .217 |
Simon Larocque-Bougie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .481 |
Charles-Patrick Guindon | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .375 |
Gregory Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Lafantaisie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .438 |
Jean-Francois Raymond | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .391 |
Kevin Piché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Isaac Gauthier | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .182 |
Jean-Sébastien Audy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Totaux | 28 | 3 | 11 | 3 | 0 | 2 | 2 | 2 | 8 | - |
Batting
2B:
Jacques (4)
PP:
Matte (5), Chouinard (2), Paquette-Groulx (3)
Base running
BV:
Chouinard (1), Paquette-Groulx (1)
Fielding
E:
Jacques (3)
Batting
PP:
Maisonneuve (1), Guindon (7), Gauthier (2)
Base running
BV:
Maisonneuve (3), Larocque-Bougie (2)
RV:
Raymond (1), Lavoie (1), Gauthier (1)
Fielding
E:
Maisonneuve (3), Lavoie (2), Audy (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (V, 1-0) | 4.0 | 7 | 2 | 2 | 2 | 2 | 0 | 2.00 | 8.40 |
Marc-André Towner | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.55 | 10.50 |
Fred Jacques | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 11 | 3 | 2 | 2 | 2 | 0 | - | - |
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (D, 1-1) | 4.0 | 4 | 4 | 1 | 0 | 4 | 0 | 0.88 | 1.75 |
Marc-Olivier D'Amour | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.29 | 3.75 |
Totaux | 7.0 | 6 | 5 | 2 | 2 | 4 | 0 | - | - |
FT:
Archer 18, Towner 9, Jacques 3
FT:
Yelle-Therrien 19, D'Amour 12