White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Samuel Roussy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
Francois Pellerin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Joel Blouin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Tristan Beaudin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jonathan Blouin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominique Samyn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Sébastien Raymond | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Benoit Lavigne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Simon Cléroux-Campeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Baril | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 |
David Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 27 | 3 | 7 | 2 | 0 | 3 | 6 | 2 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fuoco | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .182 |
Kyle Dubois | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tyler Havlena | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Brenden Watt | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | .250 |
Steve Warsh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
Lyle Yersh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Alex Hall | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Alex Kechayan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
Éric Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Patrice McCann | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 31 | 6 | 12 | 6 | 1 | 1 | 5 | 4 | 10 | - |
Batting
2B:
Roussy (1)
PP:
Pellerin (3), Samyn (3)
Base running
RV:
Bourret (1), Baril (1)
BV:
Roussy (3), Raymond (1)
Fielding
E:
Cléroux-Campeau 2 (2)
Batting
PP:
Fuoco 2 (2), Watt 3 (3), McCann (1)
2B:
Havlena (1)
CC:
Watt (1)
FA:
Yersh (1), Hall (1)
Base running
BV:
Havlena 2 (2), Warsh (1), Hall (1)
Fielding
E:
Hall (2), McCann (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (D, 2-1) | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 1.00 | 3.50 |
Hugo Lalonde | 2.2 | 6 | 3 | 2 | 1 | 2 | 0 | 2.25 | 5.25 |
Francois Pellerin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 12 | 6 | 5 | 1 | 5 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 1.77 | 6.68 |
Remel Nueva (V, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 0.00 |
Éric Lalonde | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.67 | 2.33 |
Totaux | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | - | - |
FT:
Lanauze 15, Lalonde 15, Pellerin 4
FA:
Lanauze 2 (3)
FT:
Vardy 16, Nueva 11, Lalonde 4
FI:
Lalonde (1)